Last Updated: 27/10/2014 4:30:26 PM
| ITEM | OUTRIGHT | |
| PERIOD | PRICE | |
| 0.5 GASOIL | NOV | 98.48 |
| DEC | 98.90 | |
| JAN | 99.40 | |
| 0.5 GASOIL CRACKS | NOV | 14.72 |
| DEC | 14.74 | |
| JAN | 14.80 | |
| ITEM | SPREAD | |
| PERIOD | PRICE | |
| 0.5 GASOIL TIME SPREADS | NOV/DEC | -0.42 |
| DEC/JAN | -0.50 | |
| JAN/FEB | -0.47 | |
| KERO VS GASOIL (REGRADE) | NOV | 1.42 |
| DEC | 1.20 | |
| JAN | 0.95 | |






