Last Updated: 27/10/2014 6:11:13 PM
| ITEM | OUTRIGHT | |
| PERIOD | PRICE | |
| DUBAI SWAP | DEC | 00.00 |
| JAN | 00.00 | |
| FEB | 00.00 | |
| MAR | 00.00 | |
| ITEM | SPREAD | |
| PERIOD | PRICE | |
| DUBAI SWAP TIME SPREADS | DEC/JAN | 0.00 |
| JAN/FEB | 0.00 | |
| FEB/MAR | 0.00 | |
| MAR/APR | 0.00 | |
| BRENT SWAP/DUBAI SWAP | JAN | 0.00 |
| FEB | 0.00 | |
| MAR | 0.00 | |
| Q1’14 | 0.00 | |
| Q2’14 | 0.00 | |
| Q3’14 | 0.00 | |
| Q4’14 | 0.00 | |
| BRENT/DUBAI (EFS) | JAN | 0.00 |
| FEB | 0.00 | |
| MAR | 0.00 | |
| APR | 0.00 | |






