![]() |
| DAILY COAL SWAP CURVE |
| Date: | 9-Jun-10 | ||||||||||||
| Newc Swap | Jul-10 | Aug-10 | Q3-10 | Q4-10 | Q1-11 | Q2-11 | Cal 11 | Cal 12 | |||||
| 99.75 | 99.25 | 99.75 | 99.50 | 100.00 | 100.50 | 100.75 | 104.00 | ||||||
| Change | 1.00 | 0.00 | 0.50 | 0.50 | 0.75 | 0.75 | 0.75 | 0.25 | |||||
| API2 NEWC SPREAD | |||||||||||||
| Jul-10 | 99.00 | 1.00 | -0.75 | ||||||||||
| Aug-10 | 99.50 | 1.00 | 0.25 | ||||||||||
| Q3-10 | 99.50 | 1.50 | -0.25 | ||||||||||
| Q4-10 | 99.75 | 1.00 | 0.25 | ||||||||||
| Q1-11 | 100.50 | 0.50 | 0.50 | ||||||||||
| Q2-11 | 101.75 | 0.25 | 1.25 | ||||||||||
| Cal 11 | 102.50 | 0.00 | 1.75 | ||||||||||
| Cal 12 | 107.50 | 0.00 | 3.50 | ||||||||||
| API4 - NEWC SPREAD | |||||||||||||
| Jul-10 | 93.75 | 0.75 | -6.00 | ||||||||||
| Aug-10 | 94.00 | 0.75 | -5.25 | ||||||||||
| Q3-10 | 93.75 | 0.50 | -6.00 | ||||||||||
| Q4-10 | 94.00 | 0.50 | -5.50 | ||||||||||
| Q1-11 | 95.25 | 0.00 | -4.75 | ||||||||||
| Q2-11 | 96.25 | 0.00 | -4.25 | ||||||||||
| Cal 11 | 97.00 | 0.25 | -3.75 | ||||||||||
| Cal 12 | 100.25 | 0.00 | -3.75 | ||||||||||
| Indo 4900NA | Jul-10 | Aug-10 | Q3-10 | Q4-10 | Q1-11 | Q2-11 | Cal11 | Cal12 | |||||
| 71.50 | 72.00 | 72.00 | 72.13 | 72.38 | 72.63 | 72.63 | |||||||
| Change | 0.50 | 1.00 | 1.00 | 1.13 | 1.00 | 0.75 | 0.75 | ||||||
|
|
|||||||||||||
![]() |